Results 2022-2023
< Previous YearSection A
Team | Score | VS | Score | Team |
---|---|---|---|---|
Down high school | VS | Shimna College | ||
St Patrick’s Grammar | 2 | VS | 3 | Down high school |
Lagan College | 0 | VS | 5 | Shimna College |
Shimna College | 1.5 | VS | 3.5 | St Patrick’s Grammar |
Lagan College | 0 | VS | 5 | Down high school |
Section B
Team | Score | VS | Score | Team |
---|---|---|---|---|
Belfast Royal Academical | 4 | VS | 1 | Aquinas Grammar (Boys) |
Belfast Royal Academical | 1 | VS | 4 | Rockport School (boys) |
St Malachy's College | VS | Rockport School (boys) | ||
Aquinas Grammar (Boys) | 0 | VS | 5 | Methodist College (Boys) |
Aquinas Grammar (Boys) | 0 | VS | 5 | St Malachy's College |
Belfast Royal Academical | VS | Methodist College (Boys) | ||
Aquinas Grammar (Boys) | 0 | VS | 5 | Rockport School (boys) |
Methodist College (Boys) | 2 | VS | 3 | St Malachy's College |
Methodist College (Boys) | 5 | VS | 0 | Rockport School (boys) |
St Malachy's College | 3 | VS | 2 | Belfast Royal Academical |
Section C
Team | Score | VS | Score | Team |
---|---|---|---|---|
Banbridge Academy | 3 | VS | 2 | St Colman's Newry |
Abbey CBS Newry | VS | St Paul's Bessbrook | ||
St Colman's Newry | 5 | VS | 0 | ST Joseph's Boys' High Newry |
St Paul's Bessbrook | 0 | VS | 5 | Banbridge Academy |
St Paul's Bessbrook | VS | ST Joseph's Boys' High Newry | ||
Abbey CBS Newry | 0 | VS | 5 | Banbridge Academy |
Abbey CBS Newry | VS | ST Joseph's Boys' High Newry | ||
St Paul's Bessbrook | VS | St Colman's Newry | ||
ST Joseph's Boys' High Newry | 0 | VS | 5 | Banbridge Academy |
Abbey CBS Newry | 5 | VS | 0 | St Colman's Newry |
Section D GIRLS
Team | Score | VS | Score | Team |
---|---|---|---|---|
Strathearn School (Girls) | 1 | VS | 4 | Victoria College B (Girls) |
St Patrick's Keady (girls) | 2.5 | VS | 2.5 | St Catherine’s College Armagh (girls) |
St Patrick's Keady (girls) | 0 | VS | 5 | Strathearn School (Girls) |
St Catherine’s College Armagh (girls) | 1 | VS | 4 | Victoria College B (Girls) |
St Catherine’s College Armagh (girls) | 1 | VS | 3 | Strathearn School (Girls) |
St Patrick's Keady (girls) | .5 | VS | 3.5 | Victoria College B (Girls) |
Section E GIRLS
Team | Score | VS | Score | Team |
---|---|---|---|---|
Aquinas Grammar (Girls) | 0 | VS | 5 | Our Lady’s and St Patrick’s Knock (girls) |
Methodist College (girls) | 0 | VS | 5 | Rockport School (girls) |
Aquinas Grammar (Girls) | 0 | VS | 5 | Rockport School (girls) |
Victoria College A (Girls) | 5 | VS | 0 | Our Lady’s and St Patrick’s Knock (girls) |
Aquinas Grammar (Girls) | 0 | VS | 5 | Methodist College (girls) |
Rockport School (girls) | 5 | VS | 0 | Our Lady’s and St Patrick’s Knock (girls) |
Victoria College A (Girls) | 0 | VS | 5 | Rockport School (girls) |
Aquinas Grammar (Girls) | 0 | VS | 5 | Victoria College A (Girls) |
Methodist College (girls) | 2.5 | VS | 2.5 | Our Lady’s and St Patrick’s Knock (girls) |
Methodist College (girls) | VS | Victoria College A (Girls) |
Section F
Team | Score | VS | Score | Team |
---|---|---|---|---|
Coleraine Grammar B | 2 | VS | 3 | Cross and Passion Ballycastle |
St Patrick’s College Dungiven | 0 | VS | 5 | Coleraine Grammar A |
Coleraine Grammar B | 0 | VS | 5 | Coleraine Grammar A |
Cross and Passion Ballycastle | 4 | VS | 1 | Dalriada School |
Dalriada School | 2 | VS | 3 | Coleraine Grammar A |
St Patrick’s College Dungiven | 0 | VS | 5 | Coleraine Grammar B |
Coleraine Grammar B | VS | Dalriada School | ||
Cross and Passion Ballycastle | 2.5 | VS | 2.5 | Coleraine Grammar A |
Cross and Passion Ballycastle | VS | St Patrick’s College Dungiven | ||
Dalriada School | VS | St Patrick’s College Dungiven |
Section G
Team | Score | VS | Score | Team |
---|---|---|---|---|
Our Lady's & St Patrick's Knock | 5 | VS | 0 | Strangford College |
Strangford College | 3 | VS | 2 | St Columbanus’ College |
Our Lady's & St Patrick's Knock | 3 | VS | 2 | Bangor Grammar |
St Columbanus’ College | 1.5 | VS | 3.5 | Bangor Grammar |
Strangford College | 0 | VS | 5 | Bangor Grammar |
Our Lady's & St Patrick's Knock | VS | St Columbanus’ College |
Section H
Team | Score | VS | Score | Team |
---|---|---|---|---|
St Ciaran's Ballygawley | VS | Holy Trinity Cookstown | ||
Strabane Academy | 2 | VS | 3 | St Ciaran's Ballygawley |
Holy Cross College Strabane | 4 | VS | 1 | Strabane Academy |
Holy Cross College Strabane | 4 | VS | 1 | St Ciaran's Ballygawley |
Strabane Academy | VS | Holy Trinity Cookstown | ||
Holy Trinity Cookstown | 0.5 | VS | 4.5 | Holy Cross College Strabane |
Section I
Team | Score | VS | Score | Team |
---|---|---|---|---|
St Patrick's Dungannon | 2 | VS | 3 | St Patrick's, Armagh |
Saint Ronan’s Lurgan | 0 | VS | 5 | St Patrick's, Keady |
St Patrick's, Keady | 3 | VS | 2 | St Patrick's Dungannon |
St Patrick's, Armagh | 0 | VS | 5 | Saint Ronan’s Lurgan |
St Patrick's, Armagh | 1 | VS | 4 | St Patrick's, Keady |
St Patrick's Dungannon | 4 | VS | 1 | Saint Ronan’s Lurgan |
Quarter Finals
Team | Score | VS | Score | Team |
---|---|---|---|---|
Holy Cross College Strabane | 4 | VS | 1 | St Patrick's, Keady |
Coleraine Grammar A | VS | Our Lady's & St Patrick's Knock | ||
Banbridge Academy | 2.5. Banbridge win o | VS | 2.5 | Victoria College B (Girls) |
Semi Finals
Team | Score | VS | Score | Team |
---|---|---|---|---|
Holy Cross College Strabane | VS | Banbridge Academy | ||
St Malachy's College | 2 | VS | 3 | Coleraine Grammar A |
Grand Final
Team | Score | VS | Score | Team |
---|---|---|---|---|
Banbridge Academy | VS | Coleraine Grammar A |